Find Your Perfect Fit
At Kelly’s Footwear, we know that every brand fits a little differently.
For over 90 years, we’ve been helping New Zealanders find footwear that fits comfortably and performs the way it should. Whether you’re shopping for running shoes, school shoes, hiking boots or everyday comfort, we’re here to help.
If you’re ever unsure about sizing, please don’t hesitate to contact our experienced team before placing your order.
Men's Size Conversion
| UK | US | EU |
|---|---|---|
| 6 | 7 | 39.5 |
| 6.5 | 7.5 | 40 |
| 7 | 8 | 41 |
| 7.5 | 8.5 | 41.5 |
| 8 | 9 | 42 |
| 8.5 | 9.5 | 42.5 |
| 9 | 10 | 43 |
| 9.5 | 10.5 | 44 |
| 10 | 11 | 44.5 |
| 10.5 | 11.5 | 45 |
| 11 | 12 | 46 |
| 12 | 13 | 47 |
Women's Size Conversion
| UK | US | EU |
|---|---|---|
| 3 | 5 | 36 |
| 4 | 6 | 37 |
| 5 | 7 | 38 |
| 6 | 8 | 39 |
| 7 | 9 | 40.5 |
| 8 | 10 | 42 |
| 9 | 11 | 43 |
Kid's Size Conversion
| US Kids | EU |
|---|---|
| 5C | 21 |
| 6C | 22 |
| 7C | 23.5 |
| 8C | 25 |
| 9C | 26 |
| 10C | 27 |
| 11C | 28 |
| 12C | 29.5 |
| 13C | 31 |
| 1Y | 32 |
| 2Y | 33 |
| 3Y | 34 |
| 4Y | 35.5 |
| 5Y | 37 |
| 6Y | 38 |
| 7Y | 39 |
Please note: These conversion charts are intended as a general guide only. Sizing can vary between brands and styles. If you’re unsure, our experienced team is always happy to help you choose the right fit.
Still unsure about your size?
Our experienced team fits footwear every day and we’re always happy to help you find the right fit before you order.
Kelly’s Footwear
📍 507 Main Street
Palmerston North 4410
☎ Women’s: (06) 355 3603
☎ Men’s: (06) 355 3250
☎ Sports: (06) 355 3115
✉ Email: kellysfootwear@xtra.co.nz
